EVAPOmat® air conditioner cleaning device set
Air conditioner cleaner Evapomat set in box
CLNR-A/C-SET-CLEAN/FRESH
EVAPOMAT
Register now and access more than 20,000 products
The EVAPOmat® atomises cleaning and odour-eliminating substances using an ultrasonic cell.
Eradicates bacteria and fungi throughout the ventilation system and from the surface of the air-conditioning system evaporator and reliably eliminates odours.
Easy addition of the active agent to the misting unit
- Practical
- User-friendly
- Time-saving
Robust and high-quality components
- Long service life of the unit
- High level of reliability
- In the case of improper use or use of active agents other than those specified, no liability whatsoever is assumed.
- Please read the manual in full and strictly observe the instructions therein before commissioning the device.
Ref. no. | Description | Supplier part no. | Art. no. | Quantity |
1 | Switch | 850.359 | 0708764024 | 1 |
2 | Level | 300.001 | 0708764025 | 1 |
3 | Top case | 300.010 | 0708764004 | 1 |
4 | Light PCB board | 850.357 | 0708764026 | 1 |
5 | Handle cover | 300.011 | 0708764005 | 1 |
6 | Top inside cover | 300.007 | 0708764003 | 1 |
7 | Air channel | 300.005 | 0708764008 | 1 |
8 | Inside case | 300.003 | 0708764007 | 1 |
9 | DC plug board | 850.366 | 0708764027 | 1 |
10 | Leg left cover | 300.012 | 0708764001 | 1 |
11 | Leg right cover | 300.013 | 0708764002 | 1 |
12 | Left decorated | 300.009 | 0708764009 | 1 |
13 | Right decorated | 300.008 | 0708764010 | 1 |
14 | Left leg | 300.014 | 0708764011 | 1 |
15 | Right leg | 300.015 | 0708764012 | 1 |
16 | Cable holder | 300.016 | 0708764013 | 1 |
17 | Air-out O-ring | 800.094 | 0708764019 | 1 |
18 | Hose | 300.017 | 0708764006 | 1 |
19 | Warning case | 300.004 | 0708764015 | 1 |
20 | Seal tubber | 850.359 | 0708764017 | 1 |
21 | Atomisation O-ring | 800.095 | 0708764016 | 1 |
22 | Main PCB board | 850.343 | 0708764028 | 1 |
23 | Fan | 850.360 | 0708764029 | 1 |
24 | Voltage PCB board | 850.370 | 0708764023 | 1 |
25 | Bottom case | 300.006 | 0708764014 | 1 |
37 | Screw ST2.9*10 kit | 871.672 | 0708764021 | 1 |
38 | Screw ST2.9*16 kit | 871.673 | 0708764022 | 1 |
28 | AC adapter compliance with CE, GS, PSE, ROHS certificate | 850.368 | 0708764035 | 1 |
29 | LED cable | 850.363 | 0708764030 | 1 |
30 | Fog LED cable | 850.362 | 0708764031 | 1 |
31 | Fog power cable | 850.361 | 0708764032 | 1 |
32 | Vehicle power cable | 580.358 | 0708764033 | 1 |
33 | DC plug cable | 850.357 | 0708764034 | 1 |
34 | SCHUKO plug | 850.369 | 0708764036 | 1 |
35 | Fog-out O-ring | 800.096 | 0708764018 | 1 |
36 | Waterproof sponge | 862.083 | 0708764020 | 1 |
39 | AU/NZ plug | 850.385 | 0708764038 | 1 |
41 | PSE plug | 850.387 | 0708764039 | 1 |
42 | UK plug | 850.388 | 0708764037 | 1 |
43 | CH plug | 850.389 | 0708764040 | 1 |
44 | Foam inlet | 852.089 | 0708764041 | 1 |
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
Tips for increased effectiveness when cleaning the air-conditioning unit
- With an outside temperature of ≥28 °C, the air-conditioning unit should be switched on when in use (middle setting).
- With an outside temperature of ≤8 °C, the heating should be switched on when in use (middle setting).
This ensures that the aerosol settles better on the evaporator surface, thereby increasing the effectiveness. In all other respects, the work steps as described in the manual apply.
Min./max. output voltage car adapter | 12/24 V/DC |
Min./max. input voltage car adapter | 12/24 V/DC |
Min./max. input voltage | 12-24 V/DC |
Length x width x height | 286 x 85 x 226 mm |
Liquid volume of ingredient can | 100 ml |
Ingredient consumption | 5 ml/min |
Current consumption | 4 A |