Welcome to Wuerth Industrial Services Malaysia For trade customers only

Exclusively for business customers

Service-hotline +603 8021 0200

Purchase on account

more than 30,000 products

Wuerth App

HSCo blue-ring machine tap for blind holes DIN 371/376

Machine screw tap HSCo blue form C
MATAP-BLIHO-HSCO-DIN371-BLUE-M4
ZEBRA

Art.-no. 065304
EAN 4011231541022

Prices for customers after login
HSCo blue-ring machine tap for blind holes DIN 371/376

Art.-no. 065304

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 20,000 products

The blue ring machine tap for general, wide-ranging applications in long-chipping, non-alloyed steels up to a strength of 850 N/mm².
  • Cutting geometry precisely tailored to steel materials

  • Optimized micro-geometry and diagonally stepped threaded part for high process reliability and longer service life compared to comparable machine taps
Notice
  • Sufficient coolant and lubricant must be added when cutting threads.

  • For the machine tap/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Thread type

Metric thread

Material to be processed

Steel

Hole type

Blind hole ≤ 2.5xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter

M4

Pitch

0.7 mm

Length

63 mm

Shank diameter

4.5 mm

Size of square

3.4 mm

DIN

371

Cutting material

HSCo

Surface

Plain

Form

C

Core hole diameter

3.3 mm

Twist angle

40° (right)

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2 (6H)

Suitable for tensile strength up to

850 N/mm²

Service life (points system)

2 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

1 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

2 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels

For M24-M30
Material designation Tensile strength M24 M30
vc n f n f
from to from to from to
Steels
General structural steels < 850 N/mm² 15 20 106 133 3,00 85 106 3,50
Unalloyed quenched and tempered steels < 850 N/mm² 15 20 106 133 3,00 85 106 3,50
Low-alloy quenched and tempered steels < 850 N/mm² 15 20 106 133 3,00 85 106 3,50
Unalloyed quenched and tempered steels < 1,000 N/mm² 10 15 106 133 3,00 85 106 3,50
Low-alloy quenched and tempered steels < 1,000 N/mm² 10 15 106 133 3,00 85 106 3,50
Alloyed quenched and tempered steels < 1,200 N/mm² 6 8 106 133 3,00 85 106 3,50
Nitriding steels < 1,200 N/mm² 6 8 106 133 3,00 85 106 3,50
Tool steels < 1,200 N/mm² 6 8 106 133 3,00 85 106 3,50
High-speed steels < 1,200 N/mm² 6 8 106 133 3,00 85 106 3,50
For M14-M20
Material designation Tensile strength M14 M16 M20
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 15 20 182 227 2,00 159 199 2,00 127 159 2,50
Unalloyed quenched and tempered steels < 850 N/mm² 15 20 182 227 2,00 159 199 2,00 127 159 2,50
Low-alloy quenched and tempered steels < 850 N/mm² 15 20 182 227 2,00 159 199 2,00 127 159 2,50
Unalloyed quenched and tempered steels < 1,000 N/mm² 10 15 182 227 2,00 159 199 2,00 127 159 2,50
Low-alloy quenched and tempered steels < 1,000 N/mm² 10 15 182 227 2,00 159 199 2,00 127 159 2,50
Alloyed quenched and tempered steels < 1,200 N/mm² 6 8 182 227 2,00 159 199 2,00 127 159 2,50
Nitriding steels < 1,200 N/mm² 6 8 182 227 2,00 159 199 2,00 127 159 2,50
Tool steels < 1,200 N/mm² 6 8 182 227 2,00 159 199 2,00 127 159 2,50
High-speed steels < 1,200 N/mm² 6 8 182 227 2,00 159 199 2,00 127 159 2,50
Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For M2-M3
Material designation Tensile strength M2 M2.5 M3
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 15 20 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Unalloyed quenched and tempered steels < 850 N/mm² 15 20 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Low-alloy quenched and tempered steels < 850 N/mm² 15 20 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Unalloyed quenched and tempered steels < 1,000 N/mm² 10 15 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Low-alloy quenched and tempered steels < 1,000 N/mm² 10 15 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Alloyed quenched and tempered steels < 1,200 N/mm² 6 8 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Nitriding steels < 1,200 N/mm² 6 8 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
Tool steels < 1,200 N/mm² 6 8 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
High-speed steels < 1,200 N/mm² 6 8 1273 1592 0,40 1019 1273 0,50 849 1061 0,50
For M8-M12
Material designation Tensile strength M8 M10 M12
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 15 20 318 398 1,30 255 318 1,50 212 265 1,80
Unalloyed quenched and tempered steels < 850 N/mm² 15 20 318 398 1,30 255 318 1,50 212 265 1,80
Low-alloy quenched and tempered steels < 850 N/mm² 15 20 318 398 1,30 255 318 1,50 212 265 1,80
Unalloyed quenched and tempered steels < 1,000 N/mm² 10 15 318 398 1,30 255 318 1,50 212 265 1,80
Low-alloy quenched and tempered steels < 1,000 N/mm² 10 15 318 398 1,30 255 318 1,50 212 265 1,80
Alloyed quenched and tempered steels < 1,200 N/mm² 6 8 318 398 1,30 255 318 1,50 212 265 1,80
Nitriding steels < 1,200 N/mm² 6 8 318 398 1,30 255 318 1,50 212 265 1,80
Tool steels < 1,200 N/mm² 6 8 318 398 1,30 255 318 1,50 212 265 1,80
High-speed steels < 1,200 N/mm² 6 8 318 398 1,30 255 318 1,50 212 265 1,80
For M4-M6
Material designation Tensile strength M4 M5 M6
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 15 20 637 796 0,70 509 637 0,80 424 531 1,00
Unalloyed quenched and tempered steels < 850 N/mm² 15 20 637 796 0,70 509 637 0,80 424 531 1,00
Low-alloy quenched and tempered steels < 850 N/mm² 15 20 637 796 0,70 509 637 0,80 424 531 1,00
Unalloyed quenched and tempered steels < 1,000 N/mm² 10 15 637 796 0,70 509 637 0,80 424 531 1,00
Low-alloy quenched and tempered steels < 1,000 N/mm² 10 15 637 796 0,70 509 637 0,80 424 531 1,00
Alloyed quenched and tempered steels < 1,200 N/mm² 6 8 637 796 0,70 509 637 0,80 424 531 1,00
Nitriding steels < 1,200 N/mm² 6 8 637 796 0,70 509 637 0,80 424 531 1,00
Tool steels < 1,200 N/mm² 6 8 637 796 0,70 509 637 0,80 424 531 1,00
High-speed steels < 1,200 N/mm² 6 8 637 796 0,70 509 637 0,80 424 531 1,00

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information