Welcome to Wuerth Industrial Services Malaysia For trade customers only

Exclusively for business customers

Service-hotline +603 8021 0200

Purchase on account

more than 30,000 products

Wuerth App

Machine tap HSCo Longlife blue ring TiN blind hole DIN 371/376

Machine tap HSCo Longlife blue shape C
MATAP-BLIHO-HSCO-DIN376-TIN-BLUE-M12
ZEBRA

Art.-no. 0653010012
EAN 4047376507319

Prices for customers after login
Machine tap HSCo Longlife blue ring TiN blind hole DIN 371/376

Art.-no. 0653010012

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 20,000 products

The Longlife blue ring machine tap with titanium nitride coating for machining long-chipping, unalloyed steels up to a strength of 1,000 N/mm².

Up to two times longer service life and up to 50 % higher cutting speed compared to similar uncoated tools


Optimised TiN coating



Excellent coating adhesion


Extra homogeneous cutting edge rounding



Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze

Notice
  • Sufficient coolant and lubricant must be added when cutting threads.

  • For the machine tap/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Thread type

Metric thread

Material to be processed

Steel

Hole type

Blind hole ≤ 2.5xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter

M12

Pitch

1.75 mm

Length

110 mm

Shank diameter

9.0 mm

Size of square

7.0 mm

DIN

376

Cutting material

HSCo

Surface

TiN

Form

C

Core hole diameter

10.2 mm

Twist angle

40° (right)

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2 (6H)

Suitable for tensile strength up to

1000 N/mm²

Service life (points system)

4 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

2 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

3 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Tool steels, High-speed steels

Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for HSCo Longlife machine taps
For M20
Material designation Tensile strength M20
vc n f
from to from to
General structural steels ≤ 850 N/mm² 15 18 239 286 2,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 18 239 286 2,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 18 239 286 2,50
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 12 159 191 2,50
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 12 159 191 2,50
Alloyed heat-treated steels ≤ 1,200 N/mm² 10 12 159 191 2,50
Cast iron ≤ 300 HB 6 8 95 127 2,50
Nodular graphite and malleable iron ≤ 350 HB 4 6 64 95 2,50
Cutting values for HSCo Longlife machine taps
For M3-M5
Material designation Tensile strength M3 M4 M5
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 18 1,592 1,910 0,50 1,194 1,432 0,70 955 1,146 0,80
Unalloyed heat-treated steels ≤ 850 N/mm² 15 18 1,592 1,910 0,50 1,194 1,432 0,70 955 1,146 0,80
Low-alloy heat-treated steels ≤ 850 N/mm² 15 18 1,592 1,910 0,50 1,194 1,432 0,70 955 1,146 0,80
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 12 1,061 1,273 0,50 796 955 0,70 637 764 0,80
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 12 1,061 1,273 0,50 796 955 0,70 637 764 0,80
Alloyed heat-treated steels ≤ 1,200 N/mm² 10 12 1,061 1,273 0,50 796 955 0,70 637 764 0,80
Cast iron ≤ 300 HB 6 8 637 849 0,50 477 637 0,70 382 509 0,80
Nodular graphite and malleable iron ≤ 350 HB 4 6 424 637 0,50 318 477 0,70 318 382 0,80
Cutting values for HSCo Longlife machine taps
For M12-M16
Material designation Tensile strength M12 M14 M16
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 18 398 477 1,75 341 409 2,00 298 358 2,00
Unalloyed heat-treated steels ≤ 850 N/mm² 15 18 398 477 1,75 341 409 2,00 298 358 2,00
Low-alloy heat-treated steels ≤ 850 N/mm² 15 18 398 477 1,75 341 409 2,00 298 358 2,00
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
Alloyed heat-treated steels ≤ 1,200 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
Cast iron ≤ 300 HB 6 8 159 212 1,75 136 182 2,00 119 159 2,00
Nodular graphite and malleable iron ≤ 350 HB 4 6 106 159 1,75 91 136 2,00 80 119 2,00
Cutting values for HSCo Longlife machine taps
For M6-M10
Material designation Tensile strength M6 M8 M10
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 18 796 955 1,00 597 716 1,25 477 573 1,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 18 796 955 1,00 597 716 1,25 477 573 1,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 18 796 955 1,00 597 716 1,25 477 573 1,50
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
Alloyed heat-treated steels ≤ 1,200 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
Cast iron ≤ 300 HB 6 8 318 424 1,00 239 318 1,25 191 255 1,50
Nodular graphite and malleable iron ≤ 350 HB 4 6 212 318 1,00 159 239 1,25 127 191 1,50

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information